Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-17 16:59:20	2.57	Lin	2.57
Chamber 2	0	2	2	61	2013-09-17 17:00:25	1.26	Lin	1.26
Chamber 3	0	3	3	61	2013-09-17 17:01:29	2.07	Lin	2.07
Chamber 4	0	4	4	61	2013-09-17 17:02:34	-0.50	Lin	-0.50
Chamber 5	0	5	5	61	2013-09-17 17:03:39	2.93	Lin	2.93
Chamber 6	0	6	6	61	2013-09-17 17:04:44	1.29	Lin	1.29
Chamber 7	0	7	7	61	2013-09-17 17:05:49	3.85	Exp 4	2.28
Chamber 8	0	8	8	61	2013-09-17 17:06:53	0.28	Lin	0.28
